<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Empowered Investor</title>
	<atom:link href="http://empoweredinvestorinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://empoweredinvestorinc.com</link>
	<description>Simplicity. Liquidity. Consistency.℠</description>
	<lastBuildDate>Wed, 16 May 2012 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Empowered Investor 2012 </copyright>
	<managingEditor>mark@empoweredinvestorinc.com (Empowered Investor)</managingEditor>
	<webMaster>mark@empoweredinvestorinc.com (Empowered Investor)</webMaster>
	<image>
		<url>http://empoweredinvestorinc.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Empowered Investor</title>
		<link>http://empoweredinvestorinc.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Simplicity. Liquidity. Consistency.℠</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Empowered Investor</itunes:author>
	<itunes:owner>
		<itunes:name>Empowered Investor</itunes:name>
		<itunes:email>mark@empoweredinvestorinc.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://empoweredinvestorinc.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>10/20/50 Rule Just a little more&#8230;</title>
		<link>http://empoweredinvestorinc.com/2012/01/102050-rule-just-a-little-more/</link>
		<comments>http://empoweredinvestorinc.com/2012/01/102050-rule-just-a-little-more/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:45:43 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[For our Members]]></category>
		<category><![CDATA[The Afterburner Watchlists]]></category>

		<guid isPermaLink="false">http://empoweredinvestorinc.com/?p=1248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">For access to this exclusive content, please <a target="" title="click to log-in" href="http://empoweredinvestorinc.com/wp-login.php">log-in </a>or become a member. <a target="" title="click to register as a new member" href="https://empoweredinvestorinc.com/quant/register/">Register</a><br></div>

</div></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2012/01/102050-rule-just-a-little-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade the Stock Market Online Seminar</title>
		<link>http://empoweredinvestorinc.com/2011/09/learn-to-trade-the-stock-market-online-seminar/</link>
		<comments>http://empoweredinvestorinc.com/2011/09/learn-to-trade-the-stock-market-online-seminar/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:26:07 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[Online Seminar]]></category>

		<guid isPermaLink="false">http://www.empoweredinvestorinc.com/?p=705</guid>
		<description><![CDATA[Empowered Investor&#8217;s Learn To Trade the Stock Market Online Seminar Login This content is available for purchase but you need to login or register first. The cost for this content is [[purchase_cost]] and will be available to you for [[duration]] days. Please Login or register. Note: you do not need to be a Quant member [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h1 style="text-align: center;">Empowered Investor&#8217;s</h1>
<h1 style="text-align: center;">Learn To Trade the Stock Market Online Seminar</h1>
<p style="text-align: center;"><span class="mgm_private_no_access"><div style="margin-bottom:5px;width:100%;"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">This content is available for purchase but you need to login or register first. The cost for this content is 150.00USD and will be available to you for 14 days. Please  <a href="https://www.empoweredinvestorinc.com/wp-login.php/?redirect_to=http://empoweredinvestorinc.com/2011/09/learn-to-trade-the-stock-market-online-seminar/"><b>Login</b></a> or <a target="" title="" href="/quant/register/">register</a>. Note: you do not need to be a Quant member to purchase this content.<br></div>

</div></div></span></p>
<p style="text-align: center;"><a href="/quant/register/" class="woo-sc-button  silver" ><span class="woo-tick">Register today!</span></a><a href="/wp-login.php/" class="woo-sc-button  silver" ><span class="woo-tick">Login</span></a></p>
<span class="mgm_private_no_access"></span>]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2011/09/learn-to-trade-the-stock-market-online-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Selloff predicted by EI</title>
		<link>http://empoweredinvestorinc.com/2011/09/market-selloff-predicted-by-ei/</link>
		<comments>http://empoweredinvestorinc.com/2011/09/market-selloff-predicted-by-ei/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:43:07 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[For All our Listeners]]></category>

		<guid isPermaLink="false">http://www.empoweredinvestorinc.com/?p=558</guid>
		<description><![CDATA[As many of our listeners already know, James and Thom have been calling for a cyclical market sell off around this time every year. Well,&#8230; Here it is http://money.cnn.com/2011/09/09/markets/markets_newyork/ http://www.businessinsider.com/breaking-down-the-market-selloff-2011-9]]></description>
			<content:encoded><![CDATA[<p id="top" />As many of our listeners already know, James and Thom have been calling for a cyclical market sell off around this time every year.</p>
<p>Well,&#8230; Here it is</p>
<p><a title="Stocks Plunge" href="http://money.cnn.com/2011/09/09/markets/markets_newyork/" target="_blank">http://money.cnn.com/2011/09/09/markets/markets_newyork/</a></p>
<p><a title="Market Selloff" href="http://www.businessinsider.com/breaking-down-the-market-selloff-2011-9" target="_blank">http://www.businessinsider.com/breaking-down-the-market-selloff-2011-9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2011/09/market-selloff-predicted-by-ei/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bollinger Bands Part 1 of 2 (Members Only)</title>
		<link>http://empoweredinvestorinc.com/2011/09/bollinger-bands-part-1-of-2-members-only/</link>
		<comments>http://empoweredinvestorinc.com/2011/09/bollinger-bands-part-1-of-2-members-only/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:00:27 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[For our Members]]></category>

		<guid isPermaLink="false">http://www.empoweredinvestorinc.com/?p=459</guid>
		<description><![CDATA[Part 2 of 2 on Bollinger Bands will be posted on Thursday, Sept 6th.]]></description>
			<content:encoded><![CDATA[<p id="top" /><span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">For access to this exclusive content, please <a target="" title="click to log-in" href="http://empoweredinvestorinc.com/wp-login.php">log-in </a>or become a member. <a target="" title="click to register as a new member" href="https://empoweredinvestorinc.com/quant/register/">Register</a><br></div>

</div></span></p>
<p>Part 2 of 2 on Bollinger Bands will be posted on Thursday, Sept 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2011/09/bollinger-bands-part-1-of-2-members-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUST YOUR MARKET CALENDAR AND YOUR INDICATORS!!!</title>
		<link>http://empoweredinvestorinc.com/2011/08/quant-members-trust-your-market-calendar-and-your-indicators/</link>
		<comments>http://empoweredinvestorinc.com/2011/08/quant-members-trust-your-market-calendar-and-your-indicators/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:58:14 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[For our Members]]></category>
		<category><![CDATA[Quant Membership Discussion Board]]></category>

		<guid isPermaLink="false">http://www.empoweredinvestorinc.com/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">For access to this exclusive content, please <a target="" title="click to log-in" href="http://empoweredinvestorinc.com/wp-login.php">log-in </a>or become a member. <a target="" title="click to register as a new member" href="https://empoweredinvestorinc.com/quant/register/">Register</a><br></div>

</div></span></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2011/08/quant-members-trust-your-market-calendar-and-your-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading a Market Calendar</title>
		<link>http://empoweredinvestorinc.com/2011/08/reading-a-market-calendar/</link>
		<comments>http://empoweredinvestorinc.com/2011/08/reading-a-market-calendar/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:50:13 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[For All our Listeners]]></category>

		<guid isPermaLink="false">http://www.empoweredinvestorinc.com/?p=66</guid>
		<description><![CDATA[Do you know how to read a market calendar? Are you familiar with what happens at this time of year? August is usually the time in the market when the big money goes on vacation. What this means to you is that you should continue to be prepared for market volatility. With less volume in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Do you know how to read a market calendar? Are you familiar with what happens at this time of year? August is usually the time in the market when the big money goes on vacation. What this means to you is that you should continue to be prepared for market volatility. With less volume in the market, there is not as much strength to help support moves up and down and often results in dramatic fluctuations. Be sure to keep this in mind as you are looking to invest at this time of year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2011/08/reading-a-market-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollercoaster Week (8/8/2011 &#8211; 8/12/2011)</title>
		<link>http://empoweredinvestorinc.com/2011/08/rollercoaster-week-882011-8122011/</link>
		<comments>http://empoweredinvestorinc.com/2011/08/rollercoaster-week-882011-8122011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:50:49 +0000</pubDate>
		<dc:creator>Empowered Investor</dc:creator>
				<category><![CDATA[For All our Listeners]]></category>

		<guid isPermaLink="false">http://www.empoweredinvestorinc.com/?p=54</guid>
		<description><![CDATA[On 8/8/11 the Dow loses over 600 points On 8/9/11 the Dow gains over 400 points On 8/10/11 the Dow loses over 500 points On 8/11/11 the Dow gains over 300 points On 8/12/11 The Dow And it goes on and on, especially at this time of year. Now, consider this for a moment. Since [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul>
<li>On 8/8/11 the Dow loses over 600 points</li>
<li>On 8/9/11 the Dow gains over 400 points</li>
<li>On 8/10/11 the Dow loses over 500 points</li>
<li>On 8/11/11 the Dow gains over 300 points</li>
<li>On 8/12/11 The Dow</li>
</ul>
<p>And it goes on and on, especially at this time of year.</p>
<p>Now, consider this for a moment. Since most mutual funds sell at what is cleverly called Net Asset Value (NAV), you have to wait until the <strong>end of the day</strong>, or sometimes even the <strong>end of the month or quarter</strong> before your position will be sold!!! So, if you tried to sell in the morning on 8/8/11 when the Dow was just beginning its sell off, <strong>you would have to wait until the end of the day or later before you are sold at the price the fund determines your shares are worth in the market! </strong>And, over 600 points lost later, you would be sold at market! Wow. So, as you can tell, we here at Empowered Investor believe that these types of instruments do not give you the same type of liquidity, nor do they work best for you. Most often they work best for the fund company, but it&#8217;s your money. Start having your money work for you today!</p>
<h5>For access to this exclusive content, please login or become a member.<br />
<a href="/quant/register/" class="woo-sc-button  silver" ><span class="woo-tick">Register today!</span></a><a href="/quant/login/" class="woo-sc-button  silver" ><span class="woo-tick">Login</span></a></h5>
]]></content:encoded>
			<wfw:commentRss>http://empoweredinvestorinc.com/2011/08/rollercoaster-week-882011-8122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

